Limited Time Sale$231.00 cheaper than the new price!!
| Management number | 204103429 | Release Date | 2025/10/31 | List Price | $154.00 | Model Number | 204103429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High Performance Computer and Electronics UPS for Premium Power Protection.
| Product Description: | APC Back-UPS Pro BR - UPS - 810 Watt - 1350 VA |
| Device Type: | UPS - external |
| Weight: | 25.79 lbs |
| Input Voltage: | AC 120 V |
| Output Voltage: | AC 120 V |
| Power Capacity: | 810 Watt / 1350 VA |
| Input Connectors: | 1 x power NEMA 5-15P |
| Output connectors: | 4 x power NEMA 5-15 (surge) ¦ 6 x power NEMA 5-15 (UPS and surge) ¦ 1 x 4 pin USB Type A ¦ 1 x 24 pin USB-C |
| Battery: | Lead acid |
| Run Time (Up To): | 3.3 min at full load |
| Networking: | USB, serial |
| Dimensions (WxDxH): | 3.9 in x 14.5 in x 10.2 in |
| Environmental Standards: | ENERGY STAR |
| Manufacturer Warranty: | 3-year warranty |
| Device Type: | UPS - external |
| UPS Technology: | Line interactive |
| Input Voltage: | AC 120 V |
| Input Voltage Range: | AC 88 - 147 V |
| Frequency Provided: | 60 Hz ± 3Hz |
| Frequency Required: | 60 Hz ± 3Hz |
| Input Connectors: | 1 x power NEMA 5-15P |
| Power Output Connectors Details: | 4 x power NEMA 5-15 (surge) ¦ 6 x power NEMA 5-15 (UPS and surge) ¦ 1 x 4 pin USB Type A ¦ 1 x 24 pin USB-C |
| Output Voltage: | AC 120 V 60 Hz |
| Power Capacity: | 810 Watt / 1350 VA |
| Dataline Surge Protection: | Network - RJ-45 - 1 input line / 1 output line ¦ Coaxial - 1 input line / 1 output line |
| Output Waveform: | Sinewave |
| Surge Suppression: | Yes |
| Surge Energy Rating: | 1080 Joules |
| Circuit Protection: | Circuit breaker |
| Efficiency: | 99% at 50% Load, 99.1% at 75% Load, 99.1% at 100% Load, 98.3% at 25% Load |
| Technology: | Lead acid |
| Run Time (Up To): | 3.3 min at full load ¦ 3.4 min at 800 Watts ¦ 4.6 min at 700 Watts ¦ 6.1 min at 600 Watts ¦ 8.3 min at 500 Watts ¦ 11.6 min at 400 Watts ¦ 17 min at 300 Watts ¦ 27.3 min at 200 Watts ¦ 54.5 min at 100 Watts ¦ 95 min at 50 Watts ¦ 11.4 min at half load |
| Recharge Time: | 16 hours |
| Transfer Time: | 8 ms |
| Features: | Maintenance free, sealed, leak-proof |
| Remote Management Interface: | USB, serial |
| Interfaces: | 1 x management (RS-232/USB) |
| Cables Included: | Power cable 6 ft ¦ USB cable - external ¦ Coaxial RF cable - external |
| Equipment Protection Value: | 500000 US Dollars |
| Features: | Audible alarm, LCD display, Automatic Voltage Regulation (AVR), cold-start function, automatic self-test, hot-swappable batteries |
| Compliant Standards: | NOM, RoHS, TUV C, FCC Part 15 C Class B |
| ENERGY STAR: | Yes |
| Service & Support: | Limited warranty - 3 years |
| Min Operating Temperature: | 32 °F |
| Max Operating Temperature: | 104 °F |
| Humidity Range Operating: | 0 - 95% (non-condensing) |
| Sound Emission: | 45 dBA |
| Width: | 3.9 in |
| Depth: | 14.5 in |
| Height: | 10.2 in |
| Weight: | 25.79 lbs |
| Shipping Width: | 8.8 in |
| Shipping Depth: | 19 in |
| Shipping Height: | 14.1 in |
| Shipping Weight: | 29.32 lbs |
| COO: | PHILIPPINES |
| TAA compliance: | No |
| UNSPSC Code: | 39121011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form