Limited Time Sale$3,527.30 cheaper than the new price!!
| Management number | 204759970 | Release Date | 2025/10/28 | List Price | $1,511.70 | Model Number | 204759970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| SKU | 7224 |
| Brand | Generac |
| Rated Maximum Continuous Power Capacity (LP) | 14000 Watts |
| Rated Maximum Continuous Power Capacity (NG) | 14000 Watts |
| Rated Voltage | 240 |
| Rated Maximum Continuous load current - 240 volts (LP/NG) | 58.3 / 58.3 |
| Engine Type | Generac G-Force 800 Series |
| Number of Cylinders | 2 |
| Displacement | 816 cc |
| Cylinder Block | Aluminum with Cast Iron Sleeve |
| Compression Ratio | 9.5:1 |
| Total Harmonic Distortion | Less than 5% |
| Main Line Circuit Breaker | 60 Amp |
| Phase | 1 |
| Number of Rotor Poles | 2 |
| Rated AC Frequency | 60 hz |
| Power Factor | 1.0 |
| Length | 121.9 in. |
| Width | 63.5 in. |
| Height | 73.7 in. |
| Weight | 385 lbs. |

If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form