Limited Time Sale$1,495.20 cheaper than the new price!!
| Management number | 204024398 | Release Date | 2025/10/31 | List Price | $640.80 | Model Number | 204024398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model: | 75BDL4511D/27 |
| Display Format: | 4K Ultra HD |
| Display Technology: | ADS |
| Flat / Curved: | Flat |
| Max Resolution: | 3840 x 2160 |
| Display Diagonal Size: | 74.5 Inch |
| Display / Color Support: | 1.07 Billion Colors |
| Display / Response Time: | 8 Ms |
| Display / Refresh Rate: | 60 Hz |
| Dot Pitch / Pixel Pitch: | 0.4296 x 0.4296 Mm |
| Image Contrast Ratio: | 1200:1 |
| Dynamic Contrast Ratio: | 500000:1 |
| Brightness: | 500 CD/M2 |
| Viewing Angle: | 178/178 |
| Image Aspect Ratio: | 16:9 |
| HDR Capable: | None |
| Picture Enhancements: | None |
| Network Connectivity: | LAN |
| Speakers: | 2 x 10W |
| Interfaces: | Display Port1.2,DVI-I,HDMI 2.0,3.5 mm jack,RJ45,USB 2.0,RS232C (in/out) 2.5 mm jack |
| Video Interfaces: | DisplayPort 1.2; DVI; HDMI 2.0 |
| Power Consumption Operational: | 185 Watt |
| Power Consumption Sleeping: | None |
| Power Consumption SDR (On mode): | None |
| Power Consumption HDR (On mode): | None |
| Power Consumption (Off Mode): | None |
| Power / Voltage Required: | 100 ~ 240 VAC, 50 ~ 60 Hz |
| Power Consumption Standby: | 0.5W |
| Stand: | None |
| VESA Mount Compatible: | 400mm x 400mm |
| Width: | 66.28 Inch |
| Height: | 37.86 Inch |
| Weight: | 35.9 Kg |
| Service & Support Type: | 3 year warranty |
| Min Operating Temperature: | 0 CELSIUS |
| Max Operating Temperature: | 40 CELSIUS |
| Humidity Range Operating: | 20 - 80% RH (No condensation) |
| RoHS: | Y |
| TAA: | YES |
| COO: | TAIWAN |
| Brightness: | 500 CD/M2 |
| Display / Color Support: | 1.07 Billion Colors |
| Display Diagonal Size: | 74.5 Inch |
| Dot Pitch / Pixel Pitch: | 0.4296 x 0.4296 Mm |
| Dynamic Contrast Ratio: | 500000:1 |
| Flat / Curved: | Flat |
| HDR Capable: | None |
| Image Aspect Ratio: | 16:9 |
| Picture Enhancements: | None |
| Flat / Curved: | Flat |
| Power / Voltage Required: | 100 ~ 240 VAC, 50 ~ 60 Hz |
| Power Consumption Operational: | 185 Watt |
| Power Consumption Sleeping: | None |
| Power Consumption (Off Mode): | None |
| Power Consumption HDR (On mode): | None |
| Power Consumption SDR (On mode): | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form